Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
HARD RED WINTER WHEA...   Sep 10 KW0U 718'0 743'4s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Dec 10 KW0Z 732'2 742'0 758'4 738'4 757'6s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Mar 11 KW1H 743'4 754'4 768'0 750'0 768'4s 25'0 1:29P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03
CORN   Sep 10 @C0U 433'0 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 477'6s 17'0 1:40P Sep 03
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1009'0 1035'0s 26'0 1:40P Sep 03
SOYBEANS   Jan 11 @S1F 1018'4 1043'6s 25'2 1:40P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LIVE CATTLE   Feb 11 LC1G 101.850 101.950 102.475 100.800 101.650s - 0.200 1:15P Sep 03
FEEDER CATTLE   Sep 10 FC0U 114.750 114.700 114.700 114.075 114.175s - 0.575 1:15P Sep 03
FEEDER CATTLE   Oct 10 FC0V 115.500 115.700 115.775 114.800 115.075s - 0.425 1:15P Sep 03
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10309 10410 10440 10352 10436s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10244 10315 10365 10315 10371s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10176 10304s 128 3:22P Sep 03
ICEFE BRENT CRUDE   Oct 10 EB0V 76.93 76.71 77.46 75.33 76.62s - 0.31 4:05P Sep 03
ICEFE BRENT CRUDE   Nov 10 EB0X 77.21 77.00 77.72 75.56 76.87s - 0.34 2:59P Sep 03
ICEFE BRENT CRUDE   Dec 10 EB0Z 77.76 77.46 78.22 76.13 77.37s - 0.39 3:07P Sep 03
ICEFE NATURAL GAS BA...   Oct 10 FN0V 42.470 42.250 43.750 42.250 43.230s 0.760 10:53A Sep 03
ICEFE NATURAL GAS BA...   Nov 10 FN0X 46.620 46.750 47.550 46.750 47.330s 0.710 10:34A Sep 03
ICEFE NATURAL GAS BA...   Dec 10 FN0Z 49.720 50.250 50.680 50.250 50.480s 0.760 10:25A Sep 03
EURODOLLAR/SIDE BY S...   Sep 10 @ED0U 99.7025  
EURODOLLAR/SIDE BY S...   Oct 10 @ED0V 99.6550 99.6650s 0.0100 4:01P Sep 03
EURODOLLAR/SIDE BY S...   Nov 10 @ED0X 99.6150 99.6300s 0.0150 4:01P Sep 03
U.S. DOLLAR INDEX   Sep 10 @DX0U 82.501 82.485 82.635 82.015 82.015 - 0.486 3:14P Sep 03
U.S. DOLLAR INDEX   Dec 10 @DX0Z 82.851 82.765 82.930 82.335 82.340 - 0.511 3:12P Sep 03
U.S. DOLLAR INDEX   Mar 11 @DX1H 83.211 82.794 - 0.417 2:08P Sep 03
EUREX SWISS GOV BOND...   Sep 10 CO0U 143.79 143.60 143.75 142.84 143.28 - 0.51 10:06A Sep 03
EUREX SWISS GOV BOND...   Dec 10 CO0Z 141.85 141.65 141.80 141.02 141.52 - 0.33 10:06A Sep 03
EUREX SWISS GOV BOND...   Mar 11 CO1H 141.85 141.52 - 0.33 10:06A Sep 03
GOLD 100 OZ   Sep 10 @ZG0U 1251.500 1249.200 - 2.300 12:51P Sep 03
GOLD 100 OZ   Oct 10 @ZG0V 1252.000 1252.400 1254.000 1238.100 1249.800 - 2.200 12:51P Sep 03
GOLD 100 OZ   Nov 10 @ZG0X 1252.900 1250.700 - 2.200 12:51P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN